Fuel surcharge
Updated weekly from the average diesel price. Each rate applies to the dates shown.
Effective
November 16, 2026 – November 22, 2026
Posted November 13, 2026 at 8:45 a.m.
LTL
51.00%
Up to 9,999 lb
Truckload
108.40%
10,000 lb and up, or 10 ft of trailer and up
Average diesel price
227.2
¢ per litre
Recent weeks
| Week of | Average diesel price | LTLUp to 9,999 lb | Truckload10,000+ lb or 10+ ft |
|---|---|---|---|
| Nov 16, 2026 – Nov 22, 2026 | 227.2¢ | 51.00% | 108.40% |
| Nov 9, 2026 – Nov 15, 2026 | 233.0¢ | 52.30% | 111.50% |
| Nov 2, 2026 – Nov 8, 2026 | 239.3¢ | 53.70% | 114.80% |
| Oct 26, 2026 – Nov 1, 2026 | 241.5¢ | 54.20% | 116.00% |
| Oct 19, 2026 – Oct 25, 2026 | 236.3¢ | 53.00% | 113.20% |
| Oct 12, 2026 – Oct 18, 2026 | 235.2¢ | 52.80% | 112.60% |
| Oct 5, 2026 – Oct 11, 2026 | 234.1¢ | 52.50% | 112.10% |
| Sep 28, 2026 – Oct 4, 2026 | 242.8¢ | 54.50% | 116.70% |
| Sep 21, 2026 – Sep 27, 2026 | 230.7¢ | 51.80% | 110.30% |
| Sep 14, 2026 – Sep 20, 2026 | 223.2¢ | 50.10% | 106.30% |
